DATE | TIME UTC | CALL | FREQ | BAND | MODE | RCVD | SENT |
---|---|---|---|---|---|---|---|
11 FEB 2006 | 12:11 | RA3DNC | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:12 | UR5HAC | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:17 | EW6GF | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:23 | YO3CZW | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:30 | EA3FHP | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:34 | US5EAE | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:37 | YO9FL | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:43 | RW9HA | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:44 | YT1BB | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:48 | EA1KY | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:50 | MS0FNR | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:52 | IZ7EDQ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:53 | UA3LHL | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:53 | OH7JHA | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:54 | UA3ABF | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:55 | OH5UQ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:56 | RX3AU | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:57 | UA9KZ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:58 | 4X6DK | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 12:59 | RF3A | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:02 | RW9AS | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:03 | UA1CGF | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:04 | UA3QCB | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:08 | RX9CCJ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:08 | LZ2FM | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:11 | UA3R | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:18 | KT1J | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:19 | 9A4VV | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:20 | IZ7AUH | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:22 | 4X6KJ | 21.1000 | 15M | SSB | 59 | 59 |
11 FEB 2006 | 13:29 | YZ5T | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:31 | EW8RX | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:40 | RK3DXZ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:42 | WX3B | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:46 | PA0RDY | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 13:58 | UR0UL | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:00 | UT9MZ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:04 | PI4FRG | 21.1000 | 15M | SSB | 59 | 59 |
11 FEB 2006 | 14:10 | RK4FM | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:16 | RW3WWW | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:18 | UU5WW | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:19 | LZ1ZC | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:32 | RV6BC | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:35 | YO4AAC | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:44 | SP9KDA | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 14:47 | IW1QN | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 14:50 | SP1QY | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 14:53 | CT1FMS | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:56 | RZ3FR | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 14:58 | RK3QWW | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 15:17 | VK3FZ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 15:17 | VK3BF | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 15:36 | UX8IXX | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 15:36 | UT2CQ | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 15:39 | EA3FL | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 15:46 | IK0BAL | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 16:11 | UR5MQX | 14.1000 | 20M | SSB | 59 | 59 |
11 FEB 2006 | 16:20 | YT1BB | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 16:21 | MS0FNR | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 16:24 | RF3A | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 16:24 | DJ0LZ | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 16:27 | SM6V | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 17:28 | YL1XN | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 17:47 | LY2MM | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 18:15 | EW7LO | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 18:28 | EA3KT | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 18:31 | EA1KY | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 18:33 | UA1CGF | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 18:38 | SP9KDA | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:39 | SQ9CWO | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:42 | PA0AA | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:45 | HG3X | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:48 | PA1AT | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:51 | DL8UAA | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:52 | DL1MDU | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:53 | ON4AST | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:55 | PI4VGZ | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:57 | DG4FR | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 18:58 | DF4TL | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 19:08 | DM7DX | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 19:11 | I2JSB | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 19:18 | 9A2AA | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 19:20 | EI9HX | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 19:20 | 9A6M | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 19:23 | IZ7EDQ | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 19:33 | 9A1CMS | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 19:36 | IK3SCB | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 20:11 | YO7LCB | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 20:13 | UR4EYN | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 20:18 | RZ9HG | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 20:22 | S52ZW | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 20:23 | YT1BB | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 20:28 | DL5AWI | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 20:33 | OK1KZ | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 21:00 | YO2MAX | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 21:10 | EA6UN | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 21:12 | 9A4VV | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 21:19 | LY2CO | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 21:37 | IZ7FLP | 7.0500 | 40M | SSB | 59 | 59 |
11 FEB 2006 | 21:44 | SP3CMA | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 21:44 | OM4WW | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 21:55 | PA4AR | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 22:53 | LY2MM | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 22:55 | RF3A | 3.6000 | 80M | SSB | 59 | 59 |
11 FEB 2006 | 22:57 | SP4DTU | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:00 | MS0FNR | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:01 | DL7DH | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:01 | OK3W | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:02 | UT9MZ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:02 | DL8AAM | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:03 | RX9FW | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:04 | OE7PKJ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:04 | PA3AM | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 00:14 | PE1HIS | 28.0500 | 10M | SSB | 59 | 59 |
12 FEB 2006 | 00:36 | YO3CZW | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 05:53 | OK1AY | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 06:14 | UA3RC | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 06:15 | PF9A | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 06:17 | UT8IM | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 06:44 | UA3R | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 06:55 | SP3GHK | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 06:59 | PA6Z | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 07:20 | UA0AWW | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:22 | YO2MAX | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:24 | UR4EYN | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:32 | IK7RVY | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:42 | RW9RA | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:46 | RA6AFB | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:48 | UA4FRL | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:50 | IT9YSW | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 07:52 | PA3HEB | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:00 | UA9CSA | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:04 | LZ2ZY | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:07 | RW4HT | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:09 | RV9UF | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:10 | 4X6KJ | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:11 | YO6QT | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:13 | RZ9HG | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:14 | IZ7FLP | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:21 | RX9FR | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 08:39 | UT1ML | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:49 | EW7LO | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 08:52 | SP1DMD | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:11 | UK8IG | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 09:14 | RZ4CWW | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 09:14 | YO6KNY | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 09:15 | YO7AQF | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 09:19 | UA3EVG | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 09:23 | RX9FW | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 09:32 | RX9FW | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 09:42 | DL6UYA | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:42 | OK1BB | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:43 | SP6EWR | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:44 | GM7UAU | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:45 | OK2BEN | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:47 | F4BKV | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:48 | GD3YUM | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:51 | OE9RJJ | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:53 | DG1VR | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:53 | OZ1JVX | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:55 | DL5KUD | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:57 | SM0/OZ4PAT | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 09:58 | DL9DRF | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 10:03 | UA9CSA | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 10:05 | RA6DB | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 10:11 | YO9WF | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:13 | EA7ELY | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:14 | YU1OJ | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:21 | CU3AL | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:23 | CU3AL | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 10:24 | RV9WZ | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:26 | UY0CA | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:33 | UA6JAD | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 10:35 | PA3FYE | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 10:42 | ZA/Z35M | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:45 | UT4NY | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 10:49 | RX6LP | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 10:51 | LA2GN | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 10:53 | G3VAO | 7.0500 | 40M | SSB | 59 | 59 |
12 FEB 2006 | 11:03 | PA0MIR | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 11:04 | EA8BED | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 11:07 | RX6AM | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 11:14 | YO2RR | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 11:17 | YO2MAX | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 11:23 | RA0BA | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 11:37 | VP2EBY | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 11:49 | 5B4AHY | 21.1000 | 15M | SSB | 59 | 59 |
12 FEB 2006 | 11:55 | RU3LA | 14.1000 | 20M | SSB | 59 | 59 |
12 FEB 2006 | 23:17 | OK2MBP | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:19 | PA2NJC | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:20 | PI4DEV | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:21 | PA7CRX | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:21 | PC5BV | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:22 | YL2CZ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:23 | PA3FYG | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:23 | PA2SWL | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:24 | PI4KML | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:24 | EI9HX | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:24 | DK4OWW | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:25 | F5VGG | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:26 | ON6NL | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:27 | PB0AGH | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:28 | PE4BAS | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:28 | PB2BN | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:29 | PI4HSG | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:29 | PE9RP | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:31 | PA0W | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:32 | PA0WRT | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:32 | DL1NKS | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:33 | DB6YW | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:33 | PA3GMM | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:34 | SP4AAZ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:34 | OK2BRQ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:35 | ON4KJ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:37 | OZ1JVX | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:37 | PE2AE | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:38 | CT1FMS | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:39 | PA1OZU | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:40 | OK2WYK | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:41 | LA2GN | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:42 | PA3GAE | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:42 | DL6UYA | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:44 | OK2BGD | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:44 | PA3HEO | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:45 | DJ0JE | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:46 | PI4RZ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:47 | PA1RF | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:48 | DL2VSF | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:49 | DL1HSR | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:51 | DG3SBJ | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:53 | UA9LAU | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:54 | PA3CDM | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:55 | PA7FB | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:56 | 9A3B | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:57 | PE2SVN | 3.6000 | 80M | SSB | 59 | 59 |
12 FEB 2006 | 23:59 | GI4AAM | 3.6000 | 80M | SSB | 59 | 59 |
Onze locatie
Kom gezellig langs.
Het adres van onze vergaderlocatie is het Arbeidslokaal in gebouw Hanzeborg,
Koningsbergenstraat 201-A,
8231 DC Lelystad
Locator: JO22rm
Verenigingsavond elke 1e dinsdag van de maand vanaf 20.00 uur
Contact
Correspondentie: a41@veron.nl
Of gebruik het webformulier